Completed Programs
Capital Works projects that have been completed in 2024/25 are listed below.
| Location | From | To | Side |
|---|---|---|---|
| Gordon Road | Prospect Road | Gray Street | South side |
| Edinburgh Street | Beatrice Street | Hillsdale Street | Both sides |
| May Street | Third Avenue | Council's Boundary | Both sides |
| Moore Street | Warren Avenue | Main North Road | North side |
| Guilford Avenue | Prospect Road | Hillsdale Street | Both sides |
| Redin Street | King Street | York Street | Both sides |
| Iona Street | Galway Avenue | First Avenue | Both sides |
| Labrina Avenue | Watkins Street | Prospect Road | Both sides |
| Redin Street | King Street | York Street | Both sides |
| Location | From | To | Side |
|---|---|---|---|
| Menzies Crescent | Flora Terrace | Don Lindner Walk | South side |
| Gordan Road | Prospect Road | Gray Street | South side |
| Elderslie Avenue | Braund Road | Cotton Street | Both sides |
| Miller Street | Regency Road | Charles Street | Both sides |
| Peel Street | Alpha Road | Barker Road | Both sides |
| Redin Street | Miller Street | York Street | Both sides |
| Alabama Avenue | Prospect Road | Hillsdale Street | Both sides |
| May Street | Third Avenue | Council's Boundary | Both sides |
| Richardson Lane | Olive Street | Staples Court | Both sides |
| Newbon Street | Currie Street | D'Erlanger Avenue | Both sides |
| Le Cornu Street | Howard Street | Rheims Street | Both sides |
| Location | From | To |
|---|---|---|
| Peel Street | Alpha Road | Barker Road |
| Elderslie Avenue | Braund Road | Cotton Street |
| Farrant Street | Prospect Road | Main North Road |
| Azalea Street | Braund Road | Prospect Road |
| Braund Road | Gladstone Road | Bosanquet Avenue |
| Newbon Street | Currie Street | D'Erlanger Street |
| St Peter Place | De Costa Avenue | College Avenue |
| Le Cornu Street | Howard Street | Rheims Street |
| Roseberry Lane | Redmond Street | Cassie Street |
| Church Lane | Gloucester Street | Milner Street |
| Cooper Street | Gilbert Street | D'Erlanger Avenue |
Contact us
For further information oon our Capital Works program, please contact Ashish Madaan, Project Engineer on 8269 5355 or at admin@prospect.sa.gov.au.